
|
|
|
2011 Golfer Of The Year
Final Standings
| Place |
Name |
|
Rated |
Attend. |
Total |
| 1 | Michael | Mitani | 6.75 | 0.90 | 7.65 |
| 2 | Mas | Naito | 5.49 | 1.30 | 6.79 |
| 3 | Ken | Nishi | 4.50 | 1.20 | 5.70 |
| 4 | Dennis | Mitani | 3.50 | 1.20 | 4.70 |
| 5 | Norm | Nishi | 2.74 | 1.30 | 4.04 |
| 6 | Tamo | Inouye | 3.00 | 0.90 | 3.90 |
| 7 | Ed | Endo | 2.50 | 1.30 | 3.80 |
| 8 | Ken | Hankawa | 2.75 | 1.00 | 3.75 |
| 9 | Glenn | Kishi | 2.87 | 0.80 | 3.67 |
| 10 | Jim | Nakata | 2.37 | 1.30 | 3.67 |
| 11 | Larry | Higa | 2.25 | 1.20 | 3.45 |
| 12 | Yuji | Nakamoto | 2.12 | 1.20 | 3.32 |
| 13 | Delta | Uyenoyama | 2.00 | 1.30 | 3.30 |
| 14 | Gary | Nishitsuji | 2.00 | 1.30 | 3.30 |
| 15 | Michael | Furumoto | 2.50 | 0.70 | 3.20 |
| 16 | Ronald | Mizufuka | 2.50 | 0.70 | 3.20 |
| 17 | Alan | Endo | 2.25 | 0.70 | 2.95 |
| 18 | Hiro | Takiguchi | 2.00 | 0.90 | 2.90 |
| 19 | Scott | Fukutomi | 1.87 | 1.00 | 2.87 |
| 20 | Frank | Chow | 1.50 | 1.30 | 2.80 |
| 21 | Ron | Lam | 1.50 | 1.30 | 2.80 |
| 22 | Teruo | Watanabe | 1.75 | 1.00 | 2.75 |
| 23 | Bruce | Yamasaki | 1.75 | 1.00 | 2.75 |
| 24 | Mark | Matsuguma | 1.75 | 0.90 | 2.65 |
| 25 | Gary | Hirami | 1.50 | 1.00 | 2.50 |
| 26 | Walt | Futa | 1.75 | 0.70 | 2.45 |
| 27 | Sid | Kikkawa | 1.25 | 1.10 | 2.35 |
| 28 | Robert | Higashiyama | 1.37 | 0.90 | 2.27 |
| 29 | David | Tanimoto | 1.12 | 1.00 | 2.12 |
| 30 | Wayne | Aoki | 1.50 | 0.60 | 2.10 |
| 31 | Ryan | Shoji | 1.12 | 0.90 | 2.02 |
| 32 | Jim | Masada | 1.50 | 0.50 | 2.00 |
| 33 | Mike | Kato | 1.00 | 1.00 | 2.00 |
| 34 | Larry | Saika | 1.37 | 0.60 | 1.97 |
| 35 | Ken | Nishikawa | 0.75 | 1.10 | 1.85 |
| 36 | Sam | Kawakami | 0.50 | 1.30 | 1.80 |
| 37 | Jim | Matsuba | 0.75 | 1.00 | 1.75 |
| 38 | Brent | Furumoto | 1.25 | 0.40 | 1.65 |
| 39 | Glenn | Fukuma | 1.12 | 0.50 | 1.62 |
| 40 | Tracy | Okida | 1.00 | 0.60 | 1.60 |
| 41 | Gary | Kato | 0.86 | 0.70 | 1.56 |
| 42 | Noy | Saignavong | 0.75 | 0.80 | 1.55 |
| 43 | Ryan | Masada | 1.00 | 0.40 | 1.40 |
| 44 | Byron | Takeshita | 0.75 | 0.60 | 1.35 |
| 45 | Hubert | Chow | 1.00 | 0.30 | 1.30 |
| 46 | Steve | Hayashi | 0.00 | 1.20 | 1.20 |
| 47 | Buzz | Fukutomi | 0.50 | 0.60 | 1.10 |
| 48 | Eddie | Imoto | 0.50 | 0.50 | 1.00 |
| 49 | Dean | Shoji | 0.00 | 1.00 | 1.00 |
| 50 | Jeff | Matsushita | 0.25 | 0.70 | 0.95 |
| 51 | Dave | Urabe | 0.12 | 0.80 | 0.92 |
| 52 | Kirk | Tanioka | 0.25 | 0.60 | 0.85 |
| 53 | Irving | Choi | 0.25 | 0.50 | 0.75 |
| 54 | Kaz | Matsuda | 0.00 | 0.70 | 0.70 |
| 55 | Vern | Kuge | 0.00 | 0.50 | 0.50 |
| 56 | Tom | Takeshita | 0.00 | 0.50 | 0.50 |
| 57 | Stanley | Gin | 0.00 | 0.40 | 0.40 |
| 58 | Ken | Sakoda | 0.00 | 0.40 | 0.40 |
| 59 | Hit | Ohara | 0.12 | 0.20 | 0.32 |
| 60 | Tim | Tsukamoto | 0.00 | 0.30 | 0.30 |
| 61 | Curtis | Amazaki | 0.00 | 0.10 | 0.10 |
| 62 | Jeff | Fujimoto | 0.00 | 0.10 | 0.10 |
| 63 | Shogi | Fukuma | 0.00 | 0.00 | 0.00 |
| 64 | Carl | Nagata | 0.00 | 0.00 | 0.00 |
| 65 | Charles | Suyeishi | 0.00 | 0.00 | 0.00 |
Past Golfer of the Year Awards

|