| MEMBERS | PLAY? | DATE REC'D | MEMBERS | PLAY? | DATE REC'D | ||
|---|---|---|---|---|---|---|---|
| 1 | Aoki, Wayne | 35 | Mizufuka, Ronald | YES | |||
| 2 | Choi, Irving | YES | 01/17/12 | 36 | Naito, Mas | YES | |
| 3 | Chow, Frank | YES | 12/22/11 | 37 | Nakamoto, Yuji | YES | |
| 4 | Chow, Hubert | YES | 38 | Nakata, Jim | YES | ||
| 5 | Endo, Alan | YES | 01/29/12 | 39 | Nishi, Ken | YES | 01/10/12 |
| 6 | Endo, Ed | YES | 40 | Nishi, Norman | YES | 01/24/12 | |
| 7 | Fukuma, Glenn | 41 | Nishikawa, Ken | YES | 01/18/12 | ||
| 8 | Fukutomi, Buzz | YES | 42 | Nishitsuji, Gary | YES | ||
| 9 | Fukutomi, Scott | 43 | Okida, Tracy | ||||
| 10 | Furumoto, Brent | 44 | Saignavong, Noy | ||||
| 11 | Furumoto, Michael | 45 | Saika, Larry | YES | 01/26/12 | ||
| 12 | Futa, Walt | YES | 01/16/12 | 46 | Sakoda, Ken | ||
| 13 | Gin, Stan | YES | 47 | Shoji, Dean | YES | ||
| 14 | Hankawa, Ken | YES | 01/29/12 | 48 | Shoji, Ryan | YES | |
| 15 | Hayashi, Steve | YES | 01/12/12 | 49 | Suyeishi, Charlie | ||
| 16 | Higa, Larry | YES | 50 | Takeshita, Byron | YES | ||
| 17 | Higashiyama, Robert | YES | 01/25/12 | 51 | Takeshita, Tom | YES | |
| 18 | Hirami, Gary | 52 | Takiguchi, Hiro | ||||
| 19 | Imoto, Eddie | 53 | Tanimoto, David | YES | |||
| 20 | Inouye, Tamo | 54 | Tanioka, Kirk | NO | |||
| 21 | Kato, Gary | NO | 55 | Tsukamoto, Tim | |||
| 22 | Kato, Mike | 56 | Uyenoyama, Delta | YES | 01/07/12 | ||
| 23 | Kawakami, Sam | YES | 01/03/12 | 57 | Watanabe, Teruo | ||
| 24 | Kikkawa, Sid | 58 | Yamasaki, Bruce | YES | |||
| 25 | Kishi, Glenn | YES | 01/25/12 | 59 | |||
| 26 | Lam, Ron | YES | 60 | ||||
| 27 | Masada, Jim | YES | 01/11/12 | 61 | |||
| 28 | Masada, Ryan | YES | 62 | ||||
| 29 | Matsuba, Jim | NO | 63 | ||||
| 30 | Matsuda, Kaz | YES | 01/30/12 | 64 | |||
| 31 | Matsuguma, Mark | YES | 01/19/12 | 65 | |||
| 32 | Matsushita, Jeff | YES | 66 | ||||
| 33 | Mitani, Dennis | YES | 67 | ||||
| 34 | Mitani, Michael | YES | 68 | ||||
| JUNIOR MEMBERS/GUESTS | PLAY? | DATE REC'D | JUNIOR MEMBERS/GUESTS | PLAY? | DATE REC'D | ||
| 1 | Tanabe, Kent (Gin) | YES | 8 | ||||
| 2 | Shimabukuro, Eric (Higa) | YES | 9 | ||||
| 3 | Guest (Mizufuka) | YES | 10 | ||||
| 4 | 11 | ||||||
| 5 | 12 | ||||||
| 6 | 13 | ||||||
| 7 | 14 | ||||||
| No. of Member Players | 38 | ||||||
| No. of Guest Players | 3 | ||||||
| Total No. of Players | 41 |
Note: Members with no date have not yet paid.
Please contact Sam Kawakami for corrections or comments at: EMail: skawakami@sbcglobal.net Phone: (323)722-2088