Most Improved Golfer Report
January 1, 2011 - January 1, 2012


Rank Name Start
HDCP
End
HDCP
Factor Rank Name Start
HDCP
End
HDCP
Factor
1 Mitani, Michael T 0.2 +0.9 1.099 30 Furumoto, Brent M 11.0 11.1 0.996
2 Mizufuka, Ronald 19.6 16.8 1.097 31 Nakata, Jim 8.1 8.2 0.995
3 Furumoto, Michael K 13.5 11.4 1.090 32 Aoki, Wayne T 17.4 17.6 0.993
4 Endo, Edward F 13.2 11.2 1.086 33 Takeshita, Thomas R 11.6 11.8 0.992
5 Masada, Jimmy M 13.5 11.6 1.081 34 Imoto, Eddie M 22.3 22.9 0.983
6 Saignavong, Noy 14.2 12.3 1.078 35 Kato, Mike 13.5 14.0 0.981
7 Fukutomi, Scott S 17.8 15.9 1.068 36 Kishi, Glenn K 17.2 17.9 0.977
8 Kawakami, Sam M 13.1 11.9 1.050 37 Fukuma, Glenn T 7.6 8.1 0.975
9 Naito, Masashi 11.1 10.0 1.050 38 Nishi, Kenneth 21.9 22.9 0.971
10 Endo, Alan Y 27.2 25.6 1.043 39 Nishi, Norman 9.8 10.5 0.969
11 Mitani, Dennis T 15.6 14.6 1.038 40 Matsuda, Kazuyoshi 17.4 18.4 0.967
12 Tanimoto, David T 10.6 9.8 1.037 41 Tanioka, Kirk 11.6 12.4 0.967
13 Inouye, Tamo 13.1 12.4 1.029 42 Matsuba, James 16.1 17.1 0.966
14 Masada, Ryan 16.7 15.9 1.029 43 Hirami, Gary M 11.3 12.2 0.963
15 Watanabe, Teruo 24.6 23.6 1.028 44 Nakamoto, Yuji 21.4 22.7 0.963
16 Higashiyama, Robert 23.1 22.2 1.026 45 Nishitsuji, Gary 12.7 13.8 0.957
17 Lam, Lucy 19.2 18.5 1.023 46 Takiguchi, Hiro 11.4 12.5 0.955
18 Chow, Frank W 13.2 12.7 1.020 47 Futa, Walt T 12.7 13.9 0.954
19 Saika, Larry C 20.8 20.2 1.019 48 Matsushita, Jeff 11.1 12.4 0.947
20 Matsuguma, Mark 14.0 13.7 1.012 49 Nishi, Sharon 11.9 13.3 0.945
21 Fukutomi, Buzz 9.4 9.2 1.009 50 Takeshita, Byron M 20.1 22.0 0.944
22 Hankawa, Kenneth K 12.1 11.9 1.008 51 Lam, Ronald 20.6 22.6 0.942
23 Nishikawa, Ken 25.1 24.8 1.008 52 Choi, Irving 19.9 22.0 0.938
24 Yamasaki, Bruce E 16.3 16.1 1.007 53 Chow, Hubert 10.8 12.7 0.923
25 Hayashi, Steve 15.7 15.6 1.004 54 Kikkawa, Sid 17.5 20.3 0.913
26 Uyenoyama, Delta 15.8 15.7 1.004 55 Tsukamoto, Dr. Tim T. 12.1 14.5 0.909
27 Higa, Patrica 24.9 24.9 1.000 56 Higa, Larry 12.3 14.9 0.903
28 Suyeishi, Charles M 36.4 36.4 1.000 57 Shoji, Dean J 16.8 19.9 0.903
29 Kamei, Linda 19.0 19.1 0.997 58 Kato, Gary M 14.8 19.5 0.851



Most Improved Golfer Computation
The USGA recommended method for determining a club's most improved player at the end of a season or year 
is as follows:
  Add 12* to the player's Handicap Index at the start of the season. This is value A. 
  Add 12 to the player's Handicap Index at the end of the season. This is value B.
  Divide value A by value B, calculating to three decimal places. This is the improvement factor. 
  The player with the highest improvement factor should receive the most improved player award.

  Example:
  Starting Handicap Index: 22.6
  Ending Handicap Index: 17.4
  Value A: 22.6 + 12 = 34.6
  Value B: 17.4 + 12 = 29.4
  A / B: 34.6 / 29.4 = 1.177
  Improvement Factor:  1.177

*The number 12 have been determined by the USGA as equitable in gauging the improvement of players encompassing 
the entire spectrum of handicaps. For example, it is relatively the same improvement factor to go from a 20.0 
to a 10.0 Handicap Index (improvement factor of 1.454) as it is to go from a 5.0 to a scratch, or zero Handicap 
Index (improvement factor of 1.416), yet the change in Handicap Index is "10" (20 - 10) versus "5" (5 - 0) strokes. 
The number 12 take into consideration the level of a player's improvement rather than the net change in Handicap Index.
Please note: This ranking is for guidance only and should be carefully reviewed by the handicap committee and modified 
if necessary.  There are many special situations which cannot be taken into account by the formula alone, especially 
if the club joined GHIN for the first time this year.  

		


To: [Home] [News] [Members] [Schedule] [Officers] [Nikkei Golf] [Banzai]