SCNGA Home   
Ryan Yahata, General Manager Sports Gear
1630 Redondo Beach Boulevard
Gardena, CA 90247
(310) 851-8003


2011 SCNGA Sports Gear Cup
Standings thru September 20, 2011
 
Name Points Net
Par
Atten. Bonus Total
1 Takiguchi Hiro 550.00 30 30 0 610.00
2 Jeffries Robert 437.50 45 60 50 592.50
3 Saika Larry 482.50 30 50 0 562.50
4 Okazaki Larry 472.50 30 50 0 552.50
5 Nakata Jim 400.00 30 50 50 530.00
6 Nishitsuji Gary 360.00 30 60 50 500.00
7 Uyenoyama Delta 292.50 30 60 50 432.50
8 Gee Gary 314.17 45 40 0 399.17
9 Lam Ronald 270.00 15 60 50 395.00
10 Murakami Dennis 250.00 15 50 50 365.00
11 Endo Ed 200.00 30 60 50 340.00
12 Higa Larry 225.00 0 50 50 325.00
13 Nojima Darren 275.00 15 30 0 320.00
14 Kawakami Sam 170.00 15 60 50 295.00
15 Naito Masashi 217.50 15 50 0 282.50
16 Watanabe Teruo 120.00 45 60 50 275.00
17 Matsumoto Bob 131.67 15 60 50 256.67
18 Seki Genji 190.00 25 40 0 255.00
19 Kubo Lance 120.00 30 50 50 250.00
20 Mitani Michael 175.00 30 40 0 245.00
21 Endo Alan 200.00 15 20 0 235.00
22 Nishi Norman 167.50 15 50 0 232.50
23 Igarashi Dennis 180.00 15 30 0 225.00
24 Kubo Randy 95.00 15 50 50 210.00
25 Aihara Douglas 50.00 45 60 50 205.00
26 Quon Garrett 172.50 0 30 0 202.50
27 Asao Henry 175.00 15 10 0 200.00
28 Sanchez Obed 147.50 15 30 0 192.50
29 Masada Jimmy 125.00 30 30 0 185.00
30 Shanks Tim 116.67 15 50 0 181.67
31 Moss Gary 125.00 15 40 0 180.00
32 Chow Frank 70.00 0 60 50 180.00
33 Nakamoto Yuji 125.00 15 20 0 160.00
34 Okida Tracy 50.00 0 60 50 160.00
35 Nishi Ken 100.00 15 40 0 155.00
36 Kawahara Sheldon 80.00 30 40 0 150.00
37 Komoda Mark 76.67 30 40 0 146.67
38 Masada Ryan 125.00 0 20 0 145.00
39 Miyamoto Mark 100.00 15 30 0 145.00
40 Lew Eugene 26.67 15 50 50 141.67
41 Okazaki Tracy 72.50 15 50 0 137.50
42 Yahata Ryan 125.00 0 10 0 135.00
43 Tanaka Ron 100.00 0 30 0 130.00
44 Komatsu Kevin 89.17 0 40 0 129.17
45 Quon Tony 97.50 0 30 0 127.50
46 Inouye Tamo 100.00 15 10 0 125.00
47 Sakata Joey 75.00 0 50 0 125.00
48 Nagata Russ 112.50 0 10 0 122.50
49 Ueda Miles 100.00 0 20 0 120.00
50 Kunihiro Dean 100.00 10 10 0 120.00
51 Kikkawa Sid 75.00 0 40 0 115.00
52 Okazaki Eric 75.00 0 40 0 115.00
53 Goto Robert 0.00 0 60 50 110.00
54 Ryono Tom 75.00 0 30 0 105.00
55 Harakuni Eric 62.50 0 40 0 102.50
56 Inouye Dean 62.50 0 40 0 102.50
57 Nakatani Glenn 62.50 0 40 0 102.50
58 Wong Derek 62.50 0 40 0 102.50
59 Eto Thomas 80.00 0 20 0 100.00
60 Kato Gary 70.00 0 30 0 100.00
61 Matsushita Jeff 60.00 0 40 0 100.00
62 Yamadera Randy 30.00 30 40 0 100.00
63 Howser William R 0.00 0 50 50 100.00
64 Kanemaru Ken 0.00 0 50 50 100.00
65 Tomatani Tsuneo 85.00 0 10 0 95.00
66 Tanioka Kirk 75.00 0 20 0 95.00
67 Chang Robert 75.00 0 20 0 95.00
68 Sakai Norman 75.00 0 20 0 95.00
69 Smith Patrick 75.00 0 20 0 95.00
70 Hayakawa Tosh 26.67 15 50 0 91.67
71 Sato Ken 75.00 0 10 0 85.00
72 Davis Aaron 40.00 15 30 0 85.00
73 Oda Pete 51.67 0 30 0 81.67
74 Maeda Lance 51.67 0 30 0 81.67
75 Kusano Asao 50.00 0 30 0 80.00
76 Sato Sumio 50.00 0 30 0 80.00
77 Sugimoto George 50.00 0 30 0 80.00
78 Sato Ron 35.00 0 40 0 75.00
79 Murata Ken 35.00 0 40 0 75.00
80 Matsuba James 42.50 0 30 0 72.50
81 Ahn Bob 40.00 0 30 0 70.00
82 Nakahira Sho 0.00 30 40 0 70.00
83 Ideishi Robert 30.00 15 20 0 65.00
84 Sakiyama David 25.00 0 40 0 65.00
85 Yamaguchi Ray 25.00 0 40 0 65.00
86 Utsunomiya Jon 0.00 15 50 0 65.00
87 Yamasaki Bruce 50.00 0 10 0 60.00
88 Konno Bobby 40.00 0 20 0 60.00
89 Takeuchi Neff 40.00 0 20 0 60.00
90 Younce Kevin 40.00 0 20 0 60.00
91 Hamamoto Naga 15.00 15 30 0 60.00
92 Maruyama John 15.00 15 30 0 60.00
93 Matsuhara Curt 26.67 0 30 0 56.67
94 Arima Mark 25.00 0 30 0 55.00
95 Edesa Richard 25.00 0 30 0 55.00
96 Linam Justin 25.00 0 30 0 55.00
97 Futa Walt 16.67 15 20 0 51.67
98 Saignavong Noy 30.00 0 20 0 50.00
99 Hayashi Steve 0.00 0 50 0 50.00
100 Ito Ron 26.67 0 20 0 46.67
101 Kato Ronald F 26.67 0 20 0 46.67
102 Nakamura Kirk 26.67 0 20 0 46.67
103 Matsunaga Judd 25.00 0 20 0 45.00
104 Nii Robert 25.00 0 20 0 45.00
105 Matsuguma Mark 0.00 15 30 0 45.00
106 Matsumoto Terry 0.00 0 40 0 40.00
107 Furumoto Brent 0.00 0 40 0 40.00
108 Furumoto Mike 0.00 0 40 0 40.00
109 Garon Rich 0.00 0 40 0 40.00
110 Katsuki Rick 0.00 0 40 0 40.00
111 Kiyohara Alan 0.00 0 40 0 40.00
112 Nakano Roger 0.00 0 40 0 40.00
113 Shintaku Ken 0.00 0 40 0 40.00
114 Mito Ryan 26.67 0 10 0 36.67
115 Miyada Don 25.00 0 10 0 35.00
116 Okamura Jimmy 25.00 0 10 0 35.00
117 Sato Mas 25.00 0 10 0 35.00
118 Tagami Mas 25.00 0 10 0 35.00
119 Fukuma Glenn 0.00 15 20 0 35.00
120 Fukutomi Buzz 0.00 15 20 0 35.00
121 Chow Peter 0.00 0 30 0 30.00
122 Komatsu Terry 0.00 0 30 0 30.00
123 Maki Eddie 0.00 0 30 0 30.00
124 Ohara Kent 0.00 0 30 0 30.00
125 Sadusky Mark 0.00 0 30 0 30.00
126 Shinkai Ronald 0.00 0 30 0 30.00
127 Tanaka Warren 0.00 0 30 0 30.00
128 Choi Irving 0.00 0 30 0 30.00
129 Hirami Gary 0.00 0 30 0 30.00
130 Ikuta Yoichi 0.00 0 30 0 30.00
131 Matsuda Ronald 0.00 0 30 0 30.00
132 Mitani Dennis 0.00 0 30 0 30.00
133 Mukai Shu 0.00 0 30 0 30.00
134 Nishikawa Ken 0.00 0 30 0 30.00
135 Osaka Stuart 0.00 0 30 0 30.00
136 Ryono Bobby 0.00 0 30 0 30.00
137 Saiki Glen 0.00 0 30 0 30.00
138 Sakurai Glenn 0.00 0 30 0 30.00
139 Sasada Brian 0.00 0 30 0 30.00
140 Soohoo Pat 0.00 0 30 0 30.00
141 Tashiro George 0.00 0 30 0 30.00
142 Yamasaki Dale 0.00 0 30 0 30.00
143 Omoto Roy 15.00 0 10 0 25.00
144 Mayeda Kirk 0.00 15 10 0 25.00
145 Aoto Henry 0.00 0 20 0 20.00
146 Cabalbag Ruben 0.00 0 20 0 20.00
147 Chow Geoff 0.00 0 20 0 20.00
148 Fukutomi Scott 0.00 0 20 0 20.00
149 Gin Stan 0.00 0 20 0 20.00
150 Higashiyama Robert 0.00 0 20 0 20.00
151 Imagiire Ryan 0.00 0 20 0 20.00
152 Lee Danny 0.00 0 20 0 20.00
153 Miyashiro Ernest 0.00 0 20 0 20.00
154 Nakamura Jiro 0.00 0 20 0 20.00
155 Oishi Robert 0.00 0 20 0 20.00
156 Ryono Donald 0.00 0 20 0 20.00
157 Ryono Robert 0.00 0 20 0 20.00
158 Sakoda Ken 0.00 0 20 0 20.00
159 Shur Doug 0.00 0 20 0 20.00
160 Watanabe Walt 0.00 0 20 0 20.00
161 Brown Scott 0.00 0 20 0 20.00
162 Goya Alan 0.00 0 20 0 20.00
163 Hankawa Ken 0.00 0 20 0 20.00
164 Hiura Clarence 0.00 0 20 0 20.00
165 Ishibashi James 0.00 0 20 0 20.00
166 Mizufuka Ron 0.00 0 20 0 20.00
167 Okamura Mark 0.00 0 20 0 20.00
168 Sebaugh Michael 0.00 0 20 0 20.00
169 Shoji Dean 0.00 0 20 0 20.00
170 Shoji Ryan 0.00 0 20 0 20.00
171 Araujo Marcelo 0.00 0 10 0 10.00
172 Everding Steve 0.00 0 10 0 10.00
173 Goto Richard 0.00 0 10 0 10.00
174 Higashi Roy 0.00 0 10 0 10.00
175 Ichiho Craig 0.00 0 10 0 10.00
176 Ikeda Sharkey 0.00 0 10 0 10.00
177 Imai Doug 0.00 0 10 0 10.00
178 Imai Tets 0.00 0 10 0 10.00
179 Imoto Eddie 0.00 0 10 0 10.00
180 Ito Yosh 0.00 0 10 0 10.00
181 Kato Mike 0.00 0 10 0 10.00
182 Kimotsuki Fred 0.00 0 10 0 10.00
183 Kosaka Alan 0.00 0 10 0 10.00
184 Kuroyama Keith 0.00 0 10 0 10.00
185 Matsuda Kaz 0.00 0 10 0 10.00
186 Matsuda Patrick 0.00 0 10 0 10.00
187 Matsuoka Howard 0.00 0 10 0 10.00
188 Matsuoka Norman 0.00 0 10 0 10.00
189 Mitani Jerry 0.00 0 10 0 10.00
190 Mochidome Bill 0.00 0 10 0 10.00
191 Mochidome Iwao 0.00 0 10 0 10.00
192 Mochidome Ted 0.00 0 10 0 10.00
193 Nakagiri Don 0.00 0 10 0 10.00
194 Nakahira Craig 0.00 0 10 0 10.00
195 Nakamura Alan 0.00 0 10 0 10.00
196 Nishihara Harry 0.00 0 10 0 10.00
197 Noriyuki Dale 0.00 0 10 0 10.00
198 Shibao Dean 0.00 0 10 0 10.00
199 Takahashi Bob 0.00 0 10 0 10.00
200 Takenouchi George 0.00 0 10 0 10.00
201 Tanaka Craig 0.00 0 10 0 10.00
202 Tanimoto David 0.00 0 10 0 10.00
203 Tokirio Carey 0.00 0 10 0 10.00
204 Tsukamoto Tim 0.00 0 10 0 10.00
205 Urabe Dave 0.00 0 10 0 10.00
206 Wada Michael 0.00 0 10 0 10.00
207 Watanabe Brent 0.00 0 10 0 10.00
208 Watanabe Byron 0.00 0 10 0 10.00
209 Yamamoto Dennis 0.00 0 10 0 10.00
210 Yamashiro Ken 0.00 0 10 0 10.00
211 Nakaba Dennis 0.00 0 10 0 10.00
212 Sasaki Jon 0.00 0 10 0 10.00
213 Takeshita Tom 0.00 0 10 0 10.00
214 Uyematsu Nori 0.00 0 10 0 10.00
215 Yoshikawa Ken 0.00 0 10 0 10.00


TOP

To: [SCNGA Home] | [2011 SCNGA Sports Gear Cup Point System] | [2010 SCNGA Sports Gear Cup] 

This web site maintained by . Material Copyright © 2000